Amazon EC2 M5 instances, the previous generation of Intel-based General Purpose Instances that was originally launched in 2017, provide a balance of compute, memory, and network resources, and are a good choice for many applications.
The M5 and M5d instances feature either the 1st or 2nd generation Intel Xeon Platinum 8000 series processor (Skylake 8175M or Cascade Lake 8259CL) clocked at up to 3.1 GHz, and up to 25 Gbps network bandwidth using Enhanced Networking.
M5 instances support the new Intel Advanced Vector Extensions 512 (AVX-512) instruction set, offering up to 2x the FLOPS per core compared to the previous generation M4 instances.
The latest generation of Intel-based General Purpose Instances, Amazon EC2 M6i, are powered by 3rd generation Intel Xeon Scalable processors (code named Ice Lake 8375C) with up to 3.5 GHz. Compared to M5 instances, they offer up to 15% better compute price performance and up to 20% higher memory bandwidth per vCPU.
When to use Amazon EC2 M5 instances
Amazon EC2 M5 instances provide balanced compute, memory, and network resources, making them a good choice for a wide range of applications that use these resources in equal proportions such as:
- Small and mid-size databases
- Data processing tasks that require additional memory
- Caching fleets
- Backend servers for SAP, Microsoft SharePoint, and other enterprise applications
- Backend servers for cluster computing
Cloud cost management from Anodot automatically recommends when an older-generation instance (like one in the EC2 M4 family) should be upgraded to a M5 or M6i instance for your compute-intensive workload.
Amazon EC2 m5.large details and pricing options
API Name | m5.large |
Memory | 8.0 GiB |
vCPUs | 2 vCPUs |
Storage | EBS Only |
Network Performance | Up to 10 Gigabit |
Linux On-Demand pricing | $0.0960 per Hour |
Linux Reserved pricing | $0.0578 per Hour |
Linux Spot pricing | $0.0382 per Hour |
Windows On-Demand pricing | $0.1880 per Hour |
Windows Reserved pricing | $0.1498 per Hour |
Windows Spot pricing | $0.126 per Hour |
* Prices shown are for the US East (Northern Virginia) AWS Region. Prices for reserved instances are for 1-year “Partial Upfront” payment option.
Amazon EC2 m5.xlarge details and pricing options
API Name | m5.xlarge |
Memory | 16.0 GiB |
vCPUs | 4 vCPUs |
Storage | EBS Only |
Network Performance | Up to 10 Gigabit |
Linux On-Demand pricing | $0.1920 per Hour |
Linux Reserved pricing | $0.1156 per Hour |
Linux Spot pricing | $0.0681 per Hour |
Windows On-Demand pricing | $0.3760 per Hour |
Windows Reserved pricing | $0.2995 per Hour |
Windows Spot pricing | $0.252 per Hour |
* Prices shown are for the US East (Northern Virginia) AWS Region. Prices for reserved instances are for 1-year “Partial Upfront” payment option.
Amazon EC2 m5.2xlarge details and pricing options
API Name | m5.2xlarge |
Memory | 32.0 GiB |
vCPUs | 8 vCPUs |
Storage | EBS Only |
Network Performance | Up to 10 Gigabit |
Linux On-Demand pricing | $0.3840 per Hour |
Linux Reserved pricing | $0.2302 per Hour |
Linux Spot pricing | $0.1393 per Hour |
Windows On-Demand pricing | $0.7520 per Hour |
Windows Reserved pricing | $0.5982 per Hour |
Windows Spot pricing | $0.504 per Hour |
* Prices shown are for the US East (Northern Virginia) AWS Region. Prices for reserved instances are for 1-year “Partial Upfront” payment option.
Amazon EC2 m5.4xlarge details and pricing options
API Name | m5.4xlarge |
Memory | 64.0 GiB |
vCPUs | 16 vCPUs |
Storage | EBS Only |
Network Performance | Up to 10 Gigabit |
Linux On-Demand pricing | $0.7680 per Hour |
Linux Reserved pricing | $0.4604 per Hour |
Linux Spot pricing | $0.3364 per Hour |
Windows On-Demand pricing | $1.5040 per Hour |
Windows Reserved pricing | $1.1964 per Hour |
Windows Spot pricing | $1.0081 per Hour |
* Prices shown are for the US East (Northern Virginia) AWS Region. Prices for reserved instances are for 1-year “Partial Upfront” payment option.
Amazon EC2 m5.8xlarge details and pricing options
API Name | m5.8xlarge |
Memory | 128.0 GiB |
vCPUs | 32 vCPUs |
Storage | EBS Only |
Network Performance | 10 Gigabit |
Linux On-Demand pricing | $1.5360 per Hour |
Linux Reserved pricing | $0.9218 per Hour |
Linux Spot pricing | $0.5776 per Hour |
Windows On-Demand pricing | $3.0080 per Hour |
Windows Reserved pricing | $2.3938 per Hour |
Windows Spot pricing | $2.0161 per Hour |
* Prices shown are for the US East (Northern Virginia) AWS Region. Prices for reserved instances are for 1-year “Partial Upfront” payment option.
When to use Amazon EC2 M5d instances
M5d instances, introduced in June 2018, are backed by up to 3.6 TB of NVMe-based SSD block-level instance storage that is physically connected to the host server.
These instances are a great fit for workloads that require a balance of compute and memory resources, along with high-speed, low latency local block storage, or applications that need temporary storage of data, including:
- Data logging
- Media processing
- Temporary storage of data for scratch space, temporary files, and caches
Amazon EC2 m5d.2xlarge and m5d.4xlarge details and pricing options
API Name | m5d.2xlarge | m5d.4xlarge |
Memory | 32.0 GiB | 64.0 GiB |
vCPUs | 8 vCPUs | 16 vCPUs |
Storage | 1 x 300 NVMe SSD | 2 x 300 NVMe SSD |
Network Performance | Up to 10 Gigabit | Up to 10 Gigabit |
Linux On-Demand pricing | $0.4520 hourly | $0.9040 hourly |
Linux Reserved pricing | $0.2850 hourly | $0.5700 hourly |
Linux Spot pricing | $0.2407 per Hour | $0.3705 per Hour |
Windows On-Demand pricing | $0.8200 hourly | $1.6400 hourly |
Windows Reserved pricing | $0.6530 hourly | $1.3060 hourly |
Windows Spot pricing | $0.504 per Hour | $1.0081 per Hour |
* Prices shown are for the US East (Northern Virginia) AWS Region. Prices for reserved instances are for 1-year “Partial Upfront” payment option.
Amazon EC2 M5 and M5d product details and pricing
Instance | vCPU | Memory (GiB) | Instance Storage (GB) | Network Bandwidth (Gbps) | EBS Bandwidth (Mbps) | Linux On-Demand hourly rate for US East (N. Virginia) |
m5.large | 2 | 8 | EBS-Only | Up to 10 | Up to 4,750 | $0.10 |
m5.xlarge | 4 | 16 | EBS-Only | Up to 10 | Up to 4,750 | $0.19 |
m5.2xlarge | 8 | 32 | EBS-Only | Up to 10 | Up to 4,750 | $0.38 |
m5.4xlarge | 16 | 64 | EBS-Only | Up to 10 | 4,750 | $0.77 |
m5.8xlarge | 32 | 128 | EBS Only | 10 | 6,800 | $1.54 |
m5.12xlarge | 48 | 192 | EBS-Only | 12 | 9,500 | $2.30 |
m5.16xlarge | 64 | 256 | EBS Only | 20 | 13,600 | $3.07 |
m5.24xlarge | 96 | 384 | EBS-Only | 25 | 19,000 | $4.61 |
m5.metal | 96* | 384 | EBS-Only | 25 | 19,000 | $4.61 |
m5d.large | 2 | 8 | 1 x 75 NVMe SSD | Up to 10 | Up to 4,750 | $0.11 |
m5d.xlarge | 4 | 16 | 1 x 150 NVMe SSD | Up to 10 | Up to 4,750 | $0.23 |
m5d.2xlarge | 8 | 32 | 1 x 300 NVMe SSD | Up to 10 | Up to 4,750 | $0.45 |
m5d.4xlarge | 16 | 64 | 2 x 300 NVMe SSD | Up to 10 | 4,750 | $0.90 |
m5d.8xlarge | 32 | 128 | 2 x 600 NVMe SSD | 10 | 6,800 | $1.81 |
m5d.12xlarge | 48 | 192 | 2 x 900 NVMe SSD | 12 | 9,500 | $2.71 |
m5d.16xlarge | 64 | 256 | 4 x 600 NVMe SSD | 20 | 13,600 | $3.62 |
m5d.24xlarge | 96 | 384 | 4 x 900 NVMe SSD | 25 | 19,000 | $5.42 |
m5d.metal | 96* | 384 | 4 x 900 NVMe SSD | 25 | 19,000 | $5.42 |
*m5.metal and m5d.metal provide 96 logical processors on 48 physical cores
C5 and C5d instances are available through the following AWS purchasing and discount options:
- On-Demand Instances
- Savings Plans
- Reserved Instances
- Spot Instances
Start optimizing your cloud costs today!
Connect with one of our cloud cost management specialists to learn how Anodot can help your organization control costs, optimize resources and reduce cloud waste.